MagicPlot Manual

Plotting and nonlinear fitting software

User Tools

Site Tools


legacy_releases

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
legacy_releases [Sat Jan 30 15:27:02 2021]
Alexander
legacy_releases [Thu May 6 11:04:42 2021] (current)
Alexander
Line 1: Line 1:
 ====== Download Legacy MagicPlot Releases ====== ====== Download Legacy MagicPlot Releases ======
 +
 +^ MagicPlot 3.0.0 \\ January 18, 2021 ^  ^
 +| Windows x64 | [[https://magicplot.com/downloads/download.php?file=MagicPlot3.0x64.zip|MagicPlot3.0x64.zip]] | 
 +| Windows x32 | [[https://magicplot.com/downloads/download.php?file=MagicPlot3.0x32.zip|MagicPlot3.0x32.zip]] | 
 +| MacOS       | [[https://magicplot.com/downloads/download.php?file=MagicPlot3.0.zip|MagicPlot3.0.zip]] | 
 +| Linux-like  | [[https://magicplot.com/downloads/download.php?file=MagicPlot3.0nix.zip|MagicPlot3.0nix.zip]] | 
  
 ^ MagicPlot 2.9.3 \\ March 01, 2020 ^ Pro edition ^ Student Edition ^ ^ MagicPlot 2.9.3 \\ March 01, 2020 ^ Pro edition ^ Student Edition ^
-| Windows x64 | [[http://magicplot.com/downloads/download.php?file=MagicPlotPro2.9.3x64.zip|MagicPlotPro2.9.3x64.zip]] | [[http://magicplot.com/downloads/download.php?file=MagicPlotStudent2.9.3x64.zip|MagicPlotStudent2.9.3x64.zip]] | +| Windows x64 | [[https://magicplot.com/downloads/download.php?file=MagicPlotPro2.9.3x64.zip|MagicPlotPro2.9.3x64.zip]] | [[https://magicplot.com/downloads/download.php?file=MagicPlotStudent2.9.3x64.zip|MagicPlotStudent2.9.3x64.zip]] | 
-| Windows x32 | [[http://magicplot.com/downloads/download.php?file=MagicPlotPro2.9.3x32.zip|MagicPlotPro2.9.3x32.zip]] | [[http://magicplot.com/downloads/download.php?file=MagicPlotStudent2.9.3x32.zip|MagicPlotStudent2.9.3x32.zip]] | +| Windows x32 | [[https://magicplot.com/downloads/download.php?file=MagicPlotPro2.9.3x32.zip|MagicPlotPro2.9.3x32.zip]] | [[https://magicplot.com/downloads/download.php?file=MagicPlotStudent2.9.3x32.zip|MagicPlotStudent2.9.3x32.zip]] | 
-| MacOS       | [[http://magicplot.com/downloads/download.php?file=MagicPlotPro2.9.3.zip|MagicPlotPro2.9.3.zip]] | [[http://magicplot.com/downloads/download.php?file=MagicPlotStudent2.9.3.zip|MagicPlotStudent2.9.3.zip]] | +| MacOS       | [[https://magicplot.com/downloads/download.php?file=MagicPlotPro2.9.3.zip|MagicPlotPro2.9.3.zip]] | [[https://magicplot.com/downloads/download.php?file=MagicPlotStudent2.9.3.zip|MagicPlotStudent2.9.3.zip]] | 
-| Linux-like  | [[http://magicplot.com/downloads/download.php?file=MagicPlotPro2.9.3nix.zip|MagicPlotPro2.9.3nix.zip]] | [[http://magicplot.com/downloads/download.php?file=MagicPlotStudent2.9.3nix.zip|MagicPlotStudent2.9.3nix.zip]] |+| Linux-like  | [[https://magicplot.com/downloads/download.php?file=MagicPlotPro2.9.3nix.zip|MagicPlotPro2.9.3nix.zip]] | [[https://magicplot.com/downloads/download.php?file=MagicPlotStudent2.9.3nix.zip|MagicPlotStudent2.9.3nix.zip]] |
  
 ====== Plotvisor ====== ====== Plotvisor ======
Line 13: Line 19:
  
 ^ Plotvisor 2.0 \\ Oct 14, 2015 ^ OpenJDK 7 or later is required ^ ^ Plotvisor 2.0 \\ Oct 14, 2015 ^ OpenJDK 7 or later is required ^
-| Windows    | [[http://magicplot.com/downloads/download.php?file=Plotvisor.exe|Plotvisor.exe]] |  +| Windows    | [[https://magicplot.com/downloads/download.php?file=Plotvisor.exe|Plotvisor.exe]] |  
-| MacOS      | [[http://magicplot.com/downloads/download.php?file=Plotvisor.app.zip|Plotvisor.app.zip]] |  +| MacOS      | [[https://magicplot.com/downloads/download.php?file=Plotvisor.app.zip|Plotvisor.app.zip]] |  
-| Linux-like | [[http://magicplot.com/downloads/download.php?file=Plotvisor.zip|Plotvisor.zip]] | +| Linux-like | [[https://magicplot.com/downloads/download.php?file=Plotvisor.zip|Plotvisor.zip]] | 
legacy_releases.1612009622.txt.gz · Last modified: Sat Jan 30 15:27:02 2021 by Alexander